Arapahoe Basin

Colorado, United States

Edit

Forecast

Updated 2026-11-01 03:15 UTC

DayWeatherNew snowSnow depthHighLowWind
Sat Oct 31 Fog 0" 0" 41°F 29°F 11 mph
Sun Nov 1 Heavy snow 0.5" 0.4" 46°F 30°F 16 mph
Mon Nov 2 Snow 1.2" 1.2" 32°F 23°F 17 mph
Tue Nov 3 Light snow 0" 1.2" 44°F 20°F 7 mph
Wed Nov 4 Snow showers 0.5" 1.2" 42°F 21°F 12 mph
Thu Nov 5 Light snow 0.1" 1.2" 34°F 18°F 8 mph
Fri Nov 6 Mostly clear 0" 0.8" 37°F 17°F 10 mph
Sat Nov 7 Overcast 0" 0.4" 40°F 22°F 11 mph
Sun Nov 8 Overcast 0" 0.4" 47°F 24°F 6 mph
Mon Nov 9 Overcast 0" 0" 48°F 29°F 4 mph
Tue Nov 10 Overcast 0" 0" 42°F 26°F 7 mph
Wed Nov 11 Overcast 0" 0" 39°F 25°F 10 mph
Thu Nov 12 Heavy snow showers 2.1" 5.1" 28°F 14°F 17 mph
Fri Nov 13 Overcast 0" 5.1" 38°F 14°F 11 mph
Sat Nov 14 Overcast 0" 3.1" 46°F 22°F 6 mph
Sun Nov 15 Overcast 0" 2.0" 42°F 28°F 7 mph

Forecast by Open-Meteo. Snow depth is modeled at the forecast point, not the resort's reported base.

Location

Coordinates
39.6425, -105.8719
Forecast elevation
10,781 ft (3,286 m)

← All resorts

Are you sure?