Keystone
Colorado, United States
Forecast
Updated 2026-11-01 03:15 UTC
| Day | Weather | New snow | Snow depth | High | Low | Wind |
|---|---|---|---|---|---|---|
| Sat Oct 31 | Fog | 0" | 0" | 49°F | 35°F | 10 mph |
| Sun Nov 1 | Drizzle | 0" | 0" | 51°F | 35°F | 16 mph |
| Mon Nov 2 | Snow | 0.4" | 2.0" | 37°F | 28°F | 14 mph |
| Tue Nov 3 | Light snow | 0.2" | 2.4" | 48°F | 25°F | 7 mph |
| Wed Nov 4 | Snow showers | 0.4" | 1.6" | 45°F | 26°F | 11 mph |
| Thu Nov 5 | Snow | 0.2" | 2.0" | 39°F | 22°F | 7 mph |
| Fri Nov 6 | Overcast | 0" | 1.6" | 42°F | 20°F | 10 mph |
| Sat Nov 7 | Overcast | 0" | 1.2" | 45°F | 23°F | 10 mph |
| Sun Nov 8 | Partly cloudy | 0" | 0.8" | 51°F | 25°F | 4 mph |
| Mon Nov 9 | Overcast | 0" | 0.4" | 52°F | 31°F | 4 mph |
| Tue Nov 10 | Overcast | 0" | 0.4" | 47°F | 30°F | 8 mph |
| Wed Nov 11 | Overcast | 0" | 0.4" | 45°F | 29°F | 10 mph |
| Thu Nov 12 | Heavy snow showers | 1.0" | 5.1" | 33°F | 15°F | 16 mph |
| Fri Nov 13 | Partly cloudy | 0" | 5.1" | 43°F | 15°F | 9 mph |
| Sat Nov 14 | Overcast | 0" | 3.5" | 51°F | 24°F | 6 mph |
| Sun Nov 15 | Overcast | 0" | 2.4" | 48°F | 32°F | 7 mph |
Forecast by Open-Meteo. Snow depth is modeled at the forecast point, not the resort's reported base.
Location
- Coordinates
- 39.608, -105.943
- Forecast elevation
- 9,285 ft (2,830 m)