Vail
Colorado, United States
Forecast
Updated 2026-11-01 03:15 UTC
| Day | Weather | New snow | Snow depth | High | Low | Wind |
|---|---|---|---|---|---|---|
| Sat Oct 31 | Drizzle | 0" | 0" | 50°F | 38°F | 10 mph |
| Sun Nov 1 | Rain | 0" | 0" | 51°F | 38°F | 16 mph |
| Mon Nov 2 | Rain | 0" | 5.5" | 40°F | 34°F | 13 mph |
| Tue Nov 3 | Drizzle | 0" | 6.3" | 45°F | 28°F | 8 mph |
| Wed Nov 4 | Snow showers | 0.2" | 3.9" | 41°F | 22°F | 9 mph |
| Thu Nov 5 | Light snow | 0.1" | 3.5" | 40°F | 18°F | 5 mph |
| Fri Nov 6 | Partly cloudy | 0" | 2.4" | 43°F | 21°F | 6 mph |
| Sat Nov 7 | Overcast | 0" | 1.6" | 47°F | 26°F | 6 mph |
| Sun Nov 8 | Clear | 0" | 1.2" | 52°F | 28°F | 6 mph |
| Mon Nov 9 | Overcast | 0" | 0.8" | 53°F | 31°F | 6 mph |
| Tue Nov 10 | Overcast | 0" | 0.4" | 49°F | 33°F | 6 mph |
| Wed Nov 11 | Overcast | 0" | 0.4" | 49°F | 32°F | 10 mph |
| Thu Nov 12 | Rain showers | 0" | 5.1" | 38°F | 19°F | 13 mph |
| Fri Nov 13 | Partly cloudy | 0" | 5.1" | 44°F | 19°F | 6 mph |
| Sat Nov 14 | Overcast | 0" | 3.1" | 53°F | 27°F | 8 mph |
| Sun Nov 15 | Overcast | 0" | 1.6" | 49°F | 32°F | 8 mph |
Forecast by Open-Meteo. Snow depth is modeled at the forecast point, not the resort's reported base.
Location
- Coordinates
- 39.606, -106.355
- Forecast elevation
- 8,120 ft (2,475 m)