Stowe

Vermont, United States

Edit

Forecast

Updated 2026-11-01 03:15 UTC

DayWeatherNew snowSnow depthHighLowWind
Sat Oct 31 Overcast 0" 0" 41°F 32°F 9 mph
Sun Nov 1 Clear 0" 0" 51°F 33°F 11 mph
Mon Nov 2 Overcast 0" 0" 60°F 44°F 6 mph
Tue Nov 3 Overcast 0" 0" 61°F 46°F 4 mph
Wed Nov 4 Overcast 0" 0" 66°F 48°F 6 mph
Thu Nov 5 Overcast 0" 0" 64°F 51°F 5 mph
Fri Nov 6 Drizzle 0" 0" 57°F 51°F 6 mph
Sat Nov 7 Rain showers 0" 0" 55°F 51°F 7 mph
Sun Nov 8 Rain showers 0" 0" 53°F 46°F 6 mph
Mon Nov 9 Rain showers 0" 0" 46°F 43°F 5 mph
Tue Nov 10 Snow showers 0.9" 0.4" 44°F 34°F 6 mph
Wed Nov 11 Drizzle 0" 0.4" 38°F 37°F 4 mph
Thu Nov 12 Drizzle 0" 0.4" 40°F 33°F 6 mph
Fri Nov 13 Overcast 0" 0" 43°F 34°F 5 mph
Sat Nov 14 Rain 0" 0" 43°F 33°F 14 mph
Sun Nov 15 Rain 0" 0" 43°F 36°F 14 mph

Forecast by Open-Meteo. Snow depth is modeled at the forecast point, not the resort's reported base.

Location

Coordinates
44.53, -72.781
Forecast elevation
1,312 ft (400 m)

← All resorts

Are you sure?