Jay Peak
Vermont, United States
Forecast
Updated 2026-11-01 03:15 UTC
| Day | Weather | New snow | Snow depth | High | Low | Wind |
|---|---|---|---|---|---|---|
| Sat Oct 31 | Overcast | 0" | 0" | 37°F | 30°F | 14 mph |
| Sun Nov 1 | Clear | 0" | 0" | 48°F | 33°F | 20 mph |
| Mon Nov 2 | Overcast | 0" | 0" | 55°F | 46°F | 22 mph |
| Tue Nov 3 | Overcast | 0" | 0" | 60°F | 46°F | 4 mph |
| Wed Nov 4 | Overcast | 0" | 0" | 63°F | 48°F | 6 mph |
| Thu Nov 5 | Overcast | 0" | 0" | 57°F | 47°F | 5 mph |
| Fri Nov 6 | Drizzle | 0" | 0" | 56°F | 47°F | 7 mph |
| Sat Nov 7 | Rain showers | 0" | 0" | 53°F | 49°F | 10 mph |
| Sun Nov 8 | Rain showers | 0" | 0" | 51°F | 46°F | 6 mph |
| Mon Nov 9 | Rain showers | 0" | 0" | 46°F | 42°F | 4 mph |
| Tue Nov 10 | Drizzle | 0" | 0.8" | 42°F | 32°F | 6 mph |
| Wed Nov 11 | Drizzle | 0" | 0.4" | 37°F | 35°F | 4 mph |
| Thu Nov 12 | Drizzle | 0" | 0.4" | 38°F | 29°F | 4 mph |
| Fri Nov 13 | Overcast | 0" | 0.4" | 41°F | 32°F | 5 mph |
| Sat Nov 14 | Rain | 0" | 0" | 40°F | 31°F | 15 mph |
| Sun Nov 15 | Rain | 0" | 0" | 40°F | 33°F | 15 mph |
Forecast by Open-Meteo. Snow depth is modeled at the forecast point, not the resort's reported base.
Location
- Coordinates
- 44.929, -72.526
- Forecast elevation
- 1,804 ft (550 m)