Stratton
Vermont, United States
Forecast
Updated 2026-11-01 03:15 UTC
| Day | Weather | New snow | Snow depth | High | Low | Wind |
|---|---|---|---|---|---|---|
| Sat Oct 31 | Clear | 0" | 0" | 44°F | 33°F | 14 mph |
| Sun Nov 1 | Clear | 0" | 0" | 53°F | 33°F | 15 mph |
| Mon Nov 2 | Overcast | 0" | 0" | 61°F | 46°F | 14 mph |
| Tue Nov 3 | Overcast | 0" | 0" | 60°F | 44°F | 6 mph |
| Wed Nov 4 | Overcast | 0" | 0" | 66°F | 48°F | 7 mph |
| Thu Nov 5 | Overcast | 0" | 0" | 66°F | 49°F | 5 mph |
| Fri Nov 6 | Drizzle | 0" | 0" | 55°F | 50°F | 4 mph |
| Sat Nov 7 | Rain showers | 0" | 0" | 53°F | 49°F | 5 mph |
| Sun Nov 8 | Rain showers | 0" | 0" | 53°F | 44°F | 10 mph |
| Mon Nov 9 | Light snow | 0.1" | 0" | 44°F | 38°F | 13 mph |
| Tue Nov 10 | Snow showers | 0.2" | 0" | 40°F | 33°F | 13 mph |
| Wed Nov 11 | Light snow | 0.2" | 0" | 37°F | 33°F | 6 mph |
| Thu Nov 12 | Drizzle | 0" | 0" | 40°F | 32°F | 6 mph |
| Fri Nov 13 | Overcast | 0" | 0" | 43°F | 33°F | 5 mph |
| Sat Nov 14 | Rain | 0" | 0" | 43°F | 33°F | 21 mph |
| Sun Nov 15 | Rain | 0" | 0" | 42°F | 36°F | 18 mph |
Forecast by Open-Meteo. Snow depth is modeled at the forecast point, not the resort's reported base.
Location
- Coordinates
- 43.113, -72.908
- Forecast elevation
- 1,870 ft (570 m)