Mount Snow

Vermont, United States

Edit

Forecast

Updated 2026-11-01 03:15 UTC

DayWeatherNew snowSnow depthHighLowWind
Sat Oct 31 Clear 0" 0" 46°F 34°F 13 mph
Sun Nov 1 Clear 0" 0" 53°F 35°F 18 mph
Mon Nov 2 Overcast 0" 0" 61°F 47°F 15 mph
Tue Nov 3 Overcast 0" 0" 62°F 45°F 7 mph
Wed Nov 4 Overcast 0" 0" 65°F 49°F 8 mph
Thu Nov 5 Overcast 0" 0" 66°F 49°F 6 mph
Fri Nov 6 Rain 0" 0" 56°F 52°F 4 mph
Sat Nov 7 Rain showers 0" 0" 55°F 50°F 6 mph
Sun Nov 8 Rain showers 0" 0" 55°F 43°F 11 mph
Mon Nov 9 Light snow 0.1" 0" 43°F 39°F 16 mph
Tue Nov 10 Light snow 0.2" 0" 40°F 35°F 16 mph
Wed Nov 11 Snow 0.4" 0" 37°F 35°F 10 mph
Thu Nov 12 Overcast 0" 0" 41°F 32°F 7 mph
Fri Nov 13 Overcast 0" 0" 43°F 31°F 5 mph
Sat Nov 14 Rain 0" 0" 45°F 34°F 23 mph
Sun Nov 15 Rain 0" 0" 44°F 37°F 18 mph

Forecast by Open-Meteo. Snow depth is modeled at the forecast point, not the resort's reported base.

Location

Coordinates
42.96, -72.92
Forecast elevation
1,903 ft (580 m)

← All resorts

Are you sure?