Taos
New Mexico, United States
Forecast
Updated 2026-11-01 03:15 UTC
| Day | Weather | New snow | Snow depth | High | Low | Wind |
|---|---|---|---|---|---|---|
| Sat Oct 31 | Drizzle | 0" | 0" | 45°F | 37°F | 13 mph |
| Sun Nov 1 | Rain | 0" | 0.4" | 47°F | 38°F | 23 mph |
| Mon Nov 2 | Rain | 0" | 2.8" | 40°F | 28°F | 28 mph |
| Tue Nov 3 | Fog | 0" | 2.8" | 44°F | 23°F | 5 mph |
| Wed Nov 4 | Clear | 0" | 1.6" | 44°F | 26°F | 9 mph |
| Thu Nov 5 | Overcast | 0" | 0.8" | 44°F | 24°F | 6 mph |
| Fri Nov 6 | Overcast | 0" | 0.4" | 47°F | 27°F | 7 mph |
| Sat Nov 7 | Mostly clear | 0" | 0.4" | 53°F | 32°F | 6 mph |
| Sun Nov 8 | Clear | 0" | 0" | 56°F | 33°F | 5 mph |
| Mon Nov 9 | Overcast | 0" | 0" | 52°F | 36°F | 7 mph |
| Tue Nov 10 | Overcast | 0" | 0" | 48°F | 34°F | 7 mph |
| Wed Nov 11 | Overcast | 0" | 0" | 47°F | 31°F | 8 mph |
| Thu Nov 12 | Drizzle | 0" | 0" | 42°F | 31°F | 17 mph |
| Fri Nov 13 | Clear | 0" | 0" | 49°F | 29°F | 9 mph |
| Sat Nov 14 | Overcast | 0" | 0" | 57°F | 33°F | 7 mph |
| Sun Nov 15 | Drizzle | 0" | 0" | 53°F | 37°F | 13 mph |
Forecast by Open-Meteo. Snow depth is modeled at the forecast point, not the resort's reported base.
Location
- Coordinates
- 36.596, -105.454
- Forecast elevation
- 9,206 ft (2,806 m)